Student Snapshot
When you select a student from the Home screen, the Quickview dashboard is replaced with the Student Snapshot. The Student Snapshot is divided into three sections, explained by the diagrams and tables below.
Left Section of the Student Snapshot | |
---|---|
A | View the student’s name, address, and up to three demographic fields. If the student has any alerts, you can click ![]() |
B | View the student's APID number and data verification status. (The status icon will have a check mark if verified manually or a cloud if verified in Online Forms and received from the holding bin.) If the Student Snapshot does not show the data verification status icon, click |
C | Email the student (![]() ![]() ![]() ![]() |
D | Change the demographic fields displayed. |
Middle and Right Sections of the Student Snapshot | |
---|---|
E | View the student's contacts and access a contact's information by clicking their name. To view all the student's contacts' information, click Contacts. To add a new contact, click New. Contacts with |
F | Email the contact. |
G | Open the most recently viewed SuperDB table. |
H | View all SuperDB tables. |
I | Display information from the Administrator's Plus modules. You can display up to six fields in one column or up to 12 fields in two columns. |
Staff Snapshot
When you select a staff member from the Home screen, the Quickview dashboard is replaced with the Staff Snapshot. The Staff Snapshot is divided into three sections, explained by the diagrams and tables below.
Left Section of the Staff Snapshot | |
---|---|
A | View the staff member’s name, address, and up to three demographic fields. If the staff member has any alerts, you can click ![]() |
B | View the staff member's APID number and data verification status. (The status icon will have a check mark if verified manually or a cloud if verified in Online Forms and received from the holding bin.) If the Staff Snapshot does not show the data verification status icon, in the upper-right of the Lookup or Demographics screen, click |
C | Email the staff member (![]() ![]() ![]() ![]() |
D | Change the demographic fields displayed. |
Middle and Right Sections of the Staff Snapshot | |
---|---|
E | Open the most recently viewed SuperDB table. |
F | View all SuperDB tables. |
G | Display information from the Administrator's Plus modules. You can display up to six fields in one column or up to 12 fields in two columns. |