The School: Period Attendance Dashboard is used to receive Period Attendance from Teacher Plus, edit Period Attendance, and view Period Absent and Tardy totals.
Read Only users or schools who are View Only on AdminPlus.com can access the Receive Attendance Approval Center to view what has been submitted. Although you can view, approving attendance and making changes to settings have been disabled.
Edit features are only available if the AdminPlus Supervisor has requested edit from apcom@rediker.com and has selected to edit Attendance in AdminPlus.com. Schools that use Receive from File, and Scanning should continue to edit in classic until these features are added in AdminPlus.com. Period Attendance Batch Entry for a Course/Section has been added to Daily Attendance.
Period Attendance Dashboard | |
---|---|
A | Viewing Attendance For: opens to today's date be default. Click Change Date to view/edit attendance for another date. Rotation Day and the Rotation will display below the date. If the rotation is not selected when a new day is added to the calendar, Rotation day number for today "Date entered here", is not in the school calendar! will appear: If the rotation is missing for a past date, select Change Date. The Select Date window will open. In this window, you can view which calendar days may be missing a rotation. Select the day you would like to add a rotation to and click Ok. To add the rotation day, select Receive Attendance. The Select Rotation window will open. Select the rotation and click Continue. |
B | Add Date: Here you can Add a New Day to the calendar. For more information on this, see Add a Day to the Calendar. Adding the date in classic Administrator's Plus is no longer an option when Edit is enabled for Attendance. |
C | Monthly Attendance View opens to the current month by default. Use the left or right arrows to view a different month. Toggle between Absences and Tardy to see the selected period totals for the month. |
D | Select Period to view the selected period's totals for the month. |
E | Receive Attendance displays the count of sections that have Submitted from TeacherPlus Gradebook, the number Approved for the day, and the number Not Submitted. Click on the expand icon to review and approve submitted attendance or view the Exception List. Receive Attendance on the Period Attendance Dashboard is the same as the Approval Center Period Attendance. |
F | Edit Student Attendance displays the period totals for Absences, Tardy, and Dismissals for the selected date. |
G | Attendance Bulletin allows a user to enter notes about the current day under Note 1 and Note 2. Select to update the settings. |
H | Reports: Users can generate reports for Period Attendance. The following reports can be run: For more information about these Period Attendance Reports, please see:
For more information about running Period Attendance Reports, see School: Period Attendance Reports |
Period Attendance Bulletin
The Period Attendance Bulletin Widget displays Note 1 and Note 2, previously known as the Corrections & Messages and Nurse Dismissals options in classic Administrator's Plus. Select the gear icon to customize your settings:
- Include Which Students: Select All Grades or select specific grade levels.
- Show Which Student Name: Select Full Name or select a created field, such as Nickname.
- Show Which Student ID? Select a Field such as APID or select Do Not Print.
If Do Not Print is selected, then the sort will be by the Student Name selected above.
- Include Which Fields? Choose any or all the following:
- Staff Absences
- Note 1
- Note 2
- Attendance Totals
- Click Save.
Once the settings have been saved, select the expand icon to view the Period Attendance Bulletin. See the diagram and table below for more information.
Period Attendance Bulletin | |
---|---|
A | Period Attendance Bulletin: Displays students attendance detail by period. |
B | Select the Gear icon to adjust your settings. Select Print to view as a PDF. Select Download to save the PDF. |
C | Staff Absence displays the staff members absent for the selected date. The following information is included:
|
D | Any notes entered for Note 1 will be displayed here. |
E | Any notes entered for Note 2 will be displayed here. |
In future the right side of the screen will be used to run Period Attendance Reports.